Personalized single selection table question
To determine this question type:
BQ.TypeName = Type_Rating_Customize and ((BlueWS.TypeRatingMatrix)BQ).IsSingleRow = false
Original question title | bq.Cus_Title |
---|---|
Primary option labels | ((BlueWS.TypeRatingMatrix)bq).Cols (last item in this array is corresponding to N/A Caption) |
Primary scores | ((BlueWS.TypeRatingMatrix)bq).Score_Scale1 (last item in this array is corresponding to N/A and is always empty) |
Secondary option Labels | ((BlueWS.TypeRatingMatrix)bq).SecondRating (the first one in array is corresponding to N/A caption) |
Secondary scores | ((BlueWS.TypeRatingMatrix)bq).Score_Scale2 (the first one is for N/A and is always empty) |
Reverse scale | ((BlueWS.TypeRatingMatrix)bq).Score_Dir (empty string means normal, “1” means reverse scale) |
Include comments | ((BlueWS.TypeRatingMatrix)bq).CommentBoxExisted |
Original Question row labels | ((BlueWS.TypeRatingMatrix)bq).Cus_Rows |
Back to top