Blue maintenance windows
The Blue data center is being continually monitored and improved based on the latest security and technology best practices as well as user feedback, as such occasional maintenance on the system is required. These updates may affect your ability to access resources on the Blue data center. We will try to minimize any disruptions, therefore we have scheduled maintenance windows through the year.
Blue availability during maintenance
Out of an abundance of caution, each maintenance window is scheduled to last eight hours. During these maintenance periods, Blue may be partially or completely unavailable for some or all of the maintenance window.
Maintenance window schedule
Start of maintenance window in each region1
Start Date of Maintenance | Americas - West (GMT-7 to GMT-10) | Asia Pacific (GMT+7 to GMT+12) | EMEA (GMT+0 to GMT+4) | Americas - East (GMT-3 to GMT-6) |
---|---|---|---|---|
Friday January 10, 2025 | 4:00 Pacific Time (GMT-8) | 23:00 WST (GMT+8) | 23:00 Western Europe (GMT+0) | 21:00 Eastern Time (GMT-5) |
Friday January 17, 2025 | ||||
Friday February 14, 2025 | ||||
Friday February 28, 2025 | ||||
Friday March 14, 2025 | ||||
Friday March 28, 2025 | ||||
Friday April 11, 2025 | ||||
Friday April 25, 2025 | ||||
Friday May 09, 2025 | ||||
Friday May 23, 2025 | ||||
Friday June 06, 2025 | ||||
Friday June 20, 2025 | ||||
Friday July 04, 2025 | ||||
Friday July 18, 2025 | ||||
Friday August 08, 2025 | ||||
Friday August 15, 2025 | ||||
Friday September 05, 2025 | ||||
Friday September 19, 2025 | ||||
Friday October 10, 2025 | ||||
Friday October 24, 2025 | ||||
Friday November 07, 2025 | ||||
Friday November 25, 2025 | ||||
Friday December 05, 2025 | ||||
Friday December 19, 2025 | ||||
Friday January 09, 2026 | ||||
Friday January 16, 2026 | ||||
Friday February 06, 2026 | ||||
Friday February 20, 2026 | ||||
Friday March 06, 2026 | ||||
Friday March 20, 2026 |
Footnotes
- start times will not be affected by daylight savings time ↩
Back to top