Supported languages in Blue
Below is a list of the languages supported by Blue for end user tasks such as Fillout and Rater selection, and for report viewing.
Language Codes
Language | Language Code |
---|---|
Afrikaans | af-ZA |
Arabic | ar-QA |
Bahasa Malaysia | ms-MY |
Catalan | ca-ES |
Chinese (simplified)1 | zh-CN |
Chinese (Traditional) | zh-HK |
Czech | cs-CZ |
Danish | da-DK |
Dutch | nl-NL |
English1 | en-US |
French1 | fr-FR |
German | de-DE |
Hebrew | he-IL |
Hungarian | hu-HU |
Icelandic | is-IS |
Indonesian | id-ID |
Italian | it-IT |
Japanese1 | ja-JP |
Korean | ko-KR |
Norwegian | nb-NO |
Polish | pl-PL |
Portuguese | pt-BR |
Russian | ru-RU |
Slovak | sk-SK |
Spanish1 | es-ES |
Swedish | sv-SE |
Thai | th-TH |
Turkish | tr-TR |
Vietnamese | vi-VN |
Welsh | cy-GB |
Footnotes
Related Articles
InInitial project creation
InInitial project creation
InAdd a user datasource
InInitial report creation
InFundamentals of BPI